To 5 best performing Nigerian stock for the day
May 3, 2019 by admin
Filed under Nigeria Stock Exchange
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
SEPLAT | N575 | N579.9 | 4.9 | 0.85% |
CCNN | N14.6 | N15.85 | 1.25 | 8.56% |
GUARANTY | N33 | N33.45 | 0.45 | 1.36% |
FIDSON | N4.2 | N4.6 | 0.4 | 9.52% |
NB | N65.75 | N66.05 | 0.3 | 0.46% |
View More |
Nigeria stocks did not over perform today, it was an average day. FIDSON stock led with 9.65 Percent gain followed by CCNN stock with 8.56% gain. The market is now closed, trading will resume on Monday.