Nigerian stocks market was down due to the trade war between China and the USA
May 14, 2019 by admin
Filed under Nigeria Stock Exchange
Nigeria stock exchange daily report.
Look at the reds; the United States of America and China are engaged in a trade war and it’s affecting the rest of the world. All Nigerian companies that receives shipments from China will be affected.
United States imposed 200 billion tariff on China, and China responded with a 60 Billion Dollars tariff on the United States of America. Here is how it’s impacting Nigeria stock exchange, below are the top 5 money loser for the day.
Mobil oil lost 4.62 percent
Stanbic bank lost 4.24 percent
Guinness Lost 2.91 percent
Guaranty (GTB) lost 3.13 percent
PZ lost 5.56 percent.
Nigerian Stock Exchange Top performer for today
May 8, 2019 by admin
Filed under Nigeria Stock Exchange
Dangote companies led the pack.
Nestle Nigeria PLC posted a record revenue of 71 billion
May 8, 2019 by admin
Filed under Nigeria Stock Exchange
Nestle Nigeria PLC reported its first-quarter
The total profit came in at N 12.8 Billion beating the estimate of N 8.6 Billion from the previous year. The company recorded a gross profit of N31, 468,870 for the year 2019; marketing and distribution expenses came in at -10,371,484.
Focusing on creating demand and strengthening the brand’s loyalty program is a major concern to Nestle. According to Nestle PLX, “The company also continued to focus on Creating Shared Value for society and its shareholders by delivering high quality nutritious products to consumers and contributing to the growth of the local economy through local sourcing and increasing access to clean drinking water in the communities where it operates”.
Mr. Mauricio Alarcon, Managing Director & CEO of Nestlé Nigeria Plc said, “We are pleased with the sustained growth of our company, the loyalty of our consumers and the discipline and dedication of our people to provide tastier and healthier foods and beverages”.
Outlook:
“Looking forward to the rest of 2019, we are optimistic that our current business model will keep delivering satisfactory results to our shareholders and to society in line with our Creating Shared Value principle. Providing high-quality and affordable nutritious products that meet the needs and preferences of our consumers will remain our priority as we help build thriving, resilient communities through sustainable local sourcing and continuous product innovation’ the CEO said during the earnings report.
Nestle stock price has been up more than 100
The above statement is in relation to the Q1 2019 report, the Q2 report is due on July 30, 2019.
Food products business is a booming business in Nigeria. Nestle manufactures hydrolyzed plant protein mix and other food products based on its local agricultural raw material.
Nestle food product brands
Maggi
Nestle Golden Morn
Nestle Ideal
Nestle Nido
Milo nestle
Nescafe
Nestle Kit Kat
Nestle Carnation milk
Nestle Gloria
These products are selling at a record high in markets around the world. Nestlé is making money from direct sales, wholesales directly to the reseller, distribution to hotels, and other companies.
This statement for the period ending on March 31, 2019. The company reported N 19,122,202 profit before tax and it did not declare any new dividend price at the time of this report.
Operation result shows that Nestle has a positive quarter. 2019 reported number was up by 66% compared to the reported comprehensive income for the year 2018.
It’s a good practice for directors to be invested in companies that they are associated with. This will ensure that they make the right decisions for stakeholders because their money is also on the line. According to the recent report, only one director owns shares in Nestel company.
Share repurchasing program
Companies usually buy their own shares in other to reduce the number of outstanding shares. A company can boost investor’s confidence by buying back it own stocks. This process allows the company to become its own investor; as a result, it reduces the number of outstanding shares. This can also improve the company’s earnings because only a few are left to claim the company’s earnings. Nestle reported that it didn’t buyback any shares this past quarter.
Nestle’s Asset declaration
Nestle’s Debt information
The company did not reveal much about its overall debt. It only shared little nformation about its short term debt obligation and this cannot be factored into how the company stands financially.
Nestle Nigeria PLC dividend declaration
Dividend unchanged, the company will stick to the 3.85 % dividend payout. Nestle cleared the dividend on March 4, 2019. Payments will be made to investors who are invested in Nestle stocks by May 10, 2019. The pa
Expressposting Nestle review
Nestle did not give enough information on how each of their brand product is performing on the market. They did not provide future guidance on what investors should expect for the next fiscal year. They did not discuss cutting cost or mention plans that will add value to the share price.
No innovations; Nestle does not have any new product on the pipeline. The stock price is still cheap, the company earned a total profit of N 12.8 billion and they are expected to earn more for the next quarter. The stock has been down about 1
How to invest in London Stock Exchange.
May 5, 2019 by admin
Filed under Nigeria Stock Exchange
You have to contact a stockbroker in the United Kingdom to purchase or sell shares in the Exchange, you should contact your broker or share dealing service, in the same way as if you were buying shares in any company traded on the London Stock Exchange’s markets. … Like most listed companies anyone can purchase shares in the London Stock Exchange.
To 5 best performing Nigerian stock for the day
May 3, 2019 by admin
Filed under Nigeria Stock Exchange
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
SEPLAT | N575 | N579.9 | 4.9 | 0.85% |
CCNN | N14.6 | N15.85 | 1.25 | 8.56% |
GUARANTY | N33 | N33.45 | 0.45 | 1.36% |
FIDSON | N4.2 | N4.6 | 0.4 | 9.52% |
NB | N65.75 | N66.05 | 0.3 | 0.46% |
View More |
Nigeria stocks did not over perform today, it was an average day. FIDSON stock led with 9.65 Percent gain followed by CCNN stock with 8.56% gain. The market is now closed, trading will resume on Monday.
List ETF in the Nigerian Stock Exchange
May 1, 2019 by admin
Filed under Nigeria Stock Exchange
NEWGOLD EXCHANGE TRADED FUND (ETF) | NEWGOLD |
VETIVA GRIFFIN 30 ETF | VETGRIF30 |
LOTUS HALAL EQUITY ETF | LOTUSHAL15 |
STANBIC IBTC ETF 30 | STANBICETF30 |
VETIVA BANKING ETF | VETBANK |
VETIVA CONSUMER GOODS ETF | VETGOODS |
VETIVA INDUSTRIAL ETF | VETINDETF |
VETIVA S & P NIGERIA SOVEREIGN BOND ETF | VSPBONDETF |
THE SIAML PENSION ETF 40 | SIAMLETF40 |
Listed Bonds on the Nigerian Stock Exchange
May 1, 2019 by admin
Filed under Nigeria Stock Exchange
Symbol | Bond Description | Issuer |
---|---|---|
FG5B2028S5 | 15.00% FGN NOV 2028 | Central Bank of Nigeria |
FG6B2029S3 | 12.49% FGN MAY 2029 | Central Bank of Nigeria |
FG6B2019S4 | 7.00% FGN OCT 2019 | Central Bank of Nigeria |
FG6B2029S5 | 8.50% FGN NOV 2029 | Central Bank of Nigeria |
FG9B2019S3 | 16.00% FGN JUN 2019 | Central Bank of Nigeria |
FG9B2022S1 | 16.39% FGN JAN 2022 | Central Bank of Nigeria |
FG7B2030S3 | 10.00% FGN JUL 2030 | Central Bank of Nigeria |
LAB2019S1 | 14.50% LAB NOV 2019 | LAGOS STATE GOVT. BOND |
OSB2019S1 | 14.75 OSUN DEC 2019 | 14.75% OSUN DEC 2019 |
GMB2019S1 | 15.50% GMB OCT 2019 | 15.50% GMB OCT 2019 |
BAB2017S0 | BAYELSA STATE DEVELOPMENT BOND 2017 S0 | BAYELSA STATE GOVERNMENT BOND |
OSB2020S2 | 14.75% OSUN OCT 2020 | OSUN STATE GOVT. BOND |
LAB2020S2 | 13.50% LAB NOV 2020 | 13.50% LAB NOV 2020 |
FG112024S1 | 14.20% FGN MAR 2024 | Central Bank of Nigeria |
KGB2020S1 | 15.00% KGB DEC 2020 | KOGI STATE GOVT. BOND |
EKI2020S2 | 14.50% EKI DEC 2020 | 14.50% EKI DEC 2020 |
NAB2021S1 | 15.00% NAS JAN 2021 | 15.00% NAS JAN 2021 |
NAHCOBDS2 | 15.25% NAH DEC 2020 | 15.25% NAH DEC 2020 |
FG112034S2 | 12.1493% FGN JUL 2034 | Central Bank of Nigeria |
ADBB2021S1 | 11.25% ADB FEB 2021 | 11.25% ADB FEB 2021 |
FID2019S0 | 15.5% FID NOV 2019 | FIDSON HEALTHCARE PLC |
FG122020S1 | 15.54% FGN FEB 2020 | Central Bank of Nigeria |
BAU2021S1 | 15.5% BAU DEC 2021 | BAUCHI STATE GOVERNMENT BOND |
FCM2021S1 | 14.25% FCM NOV 2021 | FCMB FINANCING SPV PLC |
SB2024S1TA | (182-DAY CBN TBILL)SIB SEP2024 | STANBIC IBTC HOLDINGS PLC |
SB2024S1TB | 13.25% SIB SEP 2024 | STANBIC IBTC HOLDINGS PLC |
UBA2021S1 | 16.45% UBA DEC 2021 | United Bank for Africa Plc |
GMB2022S1 | 16.00% GMB FEB 2022 | GOMBE STATE GOVT. BOND |
OYB2022S1 | 16.5% OYO FEB 2022 | OYO STATE GOVERNMENT BOND |
KGB2022S2 | 17.00% KGB MAR 2022 | KOGI STATE GOVT. BOND |
FBB2022S0 | 16.48% FBB MAY 2022 | FIDELITY BANK PLC |
CRS2022S1 | 17.00% CRS MAY 2022 | CROSS RIVER STATE GOVT. BOND |
NMR2030S1 | 14.90% NMR JUL 2030 | NIGERIAN MORTGAGE REFINANCE COMPANY PLC |
TRN2022S1 | 16.00% TRN OCT 2022 | TRANSCORP HOTELS PLC |
FG132026S1 | 12.50% FGN JAN 2026 | Central Bank of Nigeria |
BNB2022S0 | 16.5% BNU FEB 2022 | BENUE STATE GOVERNMENT BOND |
ZAM2022S1 | 17% ZAM APR 2022 | ZAMFARA STATE GOVERNMENT BOND |
TRN2020S2 | 15.50% TRN DEC 2020 | TRANSCORP HOTELS PLC |
FG132036S2 | 12.40% FGN MAR 2036 | Central Bank of Nigeria |
FG132021S3 | 14.50% FGN JUL 2021 | Central Bank of Nigeria |
LAF2019S1 | 14.25% LAF JUN 2019 | LAFARGE AFRICA PLC |
LAF2021S2 | 14.75% LAF JUN 2021 | LAFARGE AFRICA PLC |
WEM2023S1 | 18.50% WEM OCT 2023 | WEMA FUNDING SPV PLC BOND |
FOB2021S1 | 17.50% FO DEC 2021 | FORTE OIL PLC |
FGEUR2032S1 | 7.875% FGN FEB 2032 | Central Bank of Nigeria |
FG142027S1 | 16.2884% FGN MAR 2027 | FEDERAL GOVERNMENT OF NIGERIA |
FGS2020S3 | 13.794% FGS APR 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FG142037S2 | 16.2499% FGN APR 2037 | FEDERAL GOVERNMENT OF NIGERIA |
SIM2023S1 | 16.50% SIM AUG 2023 | STERLING INVESTMENT MGT. SPV PLC BOND |
LAB2023S1 | 16.50% LAB Dec 2023 | LAGOS STATE GOVT. BOND |
FGS2019S4 | 13.189% FGS MAY 2019 | FEDERAL GOVERNMENT OF NIGERIA |
FGS2020S5 | 14.189% FGS MAY 2020 | FEDERAL GOVERNMENT OF NIGERIA |
MRE2022S1 | 17.00% MIX JAN 2022 | MIXTA REAL ESTATE PLC |
FGS2019S6 | 13.189% FGS JUNE 2019 | FEDERAL GOVERNMENT OF NIGERIA |
FGS2020S7 | 14.189% FGS JUNE 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGDIA2022S1 | 5.625% FGN JUN 2022 | FEDERAL GOVERNMENT OF NIGERIA |
FGS2019S8 | 13.386% FGS JULY 2019 | Central Bank of Nigeria |
FGS2020S9 | 14.386% FGS JULY 2020 | Central Bank of Nigeria |
FGS201910 | 13.535% FGS AUG 2019 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202011 | 14.535% FGS AUG 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS201912 | 13.817% FGNSB SEP 2019 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202013 | 14.817% FGNSB SEP 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS201914 | 12.059% FGNSB OCT 2019 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202015 | 13.059% FGNSB OCT 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS201916 | 12.091% FGNSB NOV 2019 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202017 | 13.091% FGNSB NOV 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGEUR2027S2 | 6.5% FGN NOV 2027 | Central Bank of Nigeria |
FGEUR2047S3 | 7.625% FGN NOV 2047 | Central Bank of Nigeria |
LAB2024T1 | 16.75% LAB AUG 2024 | LAGOS STATE GOVT. BOND |
LAB2027T2 | 17.25% LAB AUG 2027 | LAGOS STATE GOVT. BOND |
FGS201918 | 11.738% FGNSB DEC. 2019 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202019 | 12.738% FGNSB DEC. 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202020 | 11.098% FGNSB JAN 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202121 | 12.098% FGNSB JAN 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202123 | 11.277% FGNSB FEB 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202022 | 10.277% FGNSB FEB 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FG152028S1 | 13.98% FGN FEB 2028 | FEDERAL GOVERNMENT OF NIGERIA |
FGSUK2024S1 | 16.4700% FGN SEP 2024 | FEDERAL GOVERNMENT OF NIGERIA |
FG152025S2 | 13.53% FGN MAR 2025 | FEDERAL GOVERNMENT OF NIGERIA |
FG152023S1 | 12.75% FGN APR 2023 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202024 | 10.746% FGNSB MAR 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202026 | 10.75% FGNSB APR 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202028 | 9.48% FGNSB MAY 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202125 | 11.746% FGNSB MAR 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202127 | 11.75% FGNSB APR 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202129 | 10.48% FGNSB MAY 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202030 | 10.344% FGNSB JUNE 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202131 | 11.344% FGNSB JUNE 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGB2022S1 | 13.48% FGN DEC 2022 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202032 | 10.483% FGNSB JULY 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202133 | 11.483% FGNSB JULY 2021 | FEDERAL GOVERNMENT OF NIGERIA |
PLA2022SO | 17.50% PLA MAR 2022 | PLATEAU STATE GOVT. BOND |
UPD2023S1 | 16.00% UPD APR 2023 | UACN PROPERTY DEVELOPMENT CO. PLC |
CIB2023S1 | 16.54% C&I JUN 2023 | C & I LEASING PLC |
FGS202034 | 10.668% FGNSB AUGUST 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202135 | 11.668% FGNSB AUGUST 2021 | FEDERAL GOVERNMENT OF NIGERIA |
LAB2024T3 | 15.60% LAB AUG 2024 | LAGOS STATE GOVT. BOND |
LAB2027T4 | 15.85% LAB AUG 2027 | LAGOS STATE GOVT. BOND |
FGS202036 | 11.364% FGS SEP 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202137 | 12.364% FGS SEP 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202038 | 11.175% FGS OCT 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202139 | 12.175% FGS OCT 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FMN2021S1 | 15.50% FMN OCT 2021 | Flour Mills Nigeria Plc |
FMN2023S2 | 16.00% FMN OCT 2023 | Flour Mills Nigeria Plc |
FGS202040 | 12.390% FGS NOV 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202042 | 12.402% FGS DEC 2020 | FEDERAL GOVERNMENT OF NIGERIA |
FGS2021411 | 13.390% FGS NOV 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202143 | 13.402% FGS DEC 2021 | FEDERAL GOVERNMENT OF NIGERIA |
NMR2033S2 | 13.80% NMR MAR 2033 | NIGERIAN MORTGAGE REFINANCE COMPANY PLC |
SIM2025S2 | 16.25% SIM OCT 2025 | STERLING INVESTMENT MGT. SPV PLC BOND |
MRE2023S2A | 16.50% MIX SEP 2023 | MIXTA REAL ESTATE PLC |
MRE2023S2B | 17.75% MIX OCT 2023 | MIXTA REAL ESTATE PLC |
FGS202144 | 12.125% FGS JAN 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202245 | 13.125% FGS JAN 2022 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202146 | 12.050% FGS FEB 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202247 | 13.050% FGS FEB 2022 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202148 | 11.62% FGS MAR 2021 | FEDERAL GOVERNMENT OF NIGERIA |
FGS202249 | 12.62% FGS MAR 2022 | FEDERAL GOVERNMENT OF NIGERIA |
AGB2024S0 | 15.50% ABGB MAR 2024 | ACCESS BANK OF NIGERIA PLC |
Listed Companies in the Nigeria Stock Exchange
May 1, 2019 by admin
Filed under Nigeria Stock Exchange
Company | Ticker | Sector | Date Listed | Date Of Incorporation |
---|---|---|---|---|
11 PLC | MOBIL | OIL AND GAS | July 25th 1991 | December 31st 1951 |
A.G. LEVENTIS NIGERIA PLC.[BMF] | AGLEVENT | CONGLOMERATES | November 29th 1978 | March 22nd 1958 |
ABBEY MORTGAGE BANK PLC | ABBEYBDS | FINANCIAL SERVICES | October 21st 2008 | August 26th 1991 |
ACADEMY PRESS PLC. | ACADEMY | SERVICES | June 15th 1995 | July 28th 1964 |
ACCESS BANK PLC. | ACCESS | FINANCIAL SERVICES | November 18th 1998 | February 8th 1989 |
AFRICA PRUDENTIAL PLC | AFRIPRUD | FINANCIAL SERVICES | November 1st 2003 | March 23rd 2006 |
AFRICAN ALLIANCE INSURANCE PLC[AWR] | AFRINSURE | FINANCIAL SERVICES | September 17th 2009 | May 6th 1960 |
AFROMEDIA PLC | AFROMEDIA | SERVICES | May 18th 2009 | October 28th 1959 |
AIICO INSURANCE PLC. | AIICO | FINANCIAL SERVICES | Invalid date | July 14th 1970 |
ALUMINIUM EXTRUSION IND. PLC.[BLS] | ALEX | NATURAL RESOURCES | October 4th 1986 | October 26th 1982 |
ANINO INTERNATIONAL PLC.[MRS] | ANINO | OIL AND GAS | January 2nd 1990 | June 3rd 1981 |
ARBICO PLC. | ARBICO | CONSTRUCTION/REAL ESTATE | Invalid date | June 18th 1958 |
ASO SAVINGS AND LOANS PLC[MRS] | ASOSAVINGS | FINANCIAL SERVICES | April 25th 2008 | November 9th 1995 |
ASSOCIATED BUS COMPANY PLC | ABCTRANS | SERVICES | December 20th 2006 | April 5th 1993 |
AUSTIN LAZ & COMPANY PLC[BLS] | AUSTINLAZ | INDUSTRIAL GOODS | Invalid date | Invalid date |
AXAMANSARD INSURANCE PLC | MANSARD | FINANCIAL SERVICES | November 19th 2009 | June 23rd 1989 |
B.O.C. GASES PLC. | BOCGAS | NATURAL RESOURCES | Invalid date | December 11th 1959 |
BERGER PAINTS PLC | BERGER | INDUSTRIAL GOODS | Invalid date | September 1st 1959 |
BETA GLASS PLC. | BETAGLAS | INDUSTRIAL GOODS | July 2nd 1986 | June 2nd 1974 |
C & I LEASING PLC.[AWR] | CILEASING | SERVICES | December 1st 1997 | December 28th 1990 |
CADBURY NIGERIA PLC. | CADBURY | CONSUMER GOODS | Invalid date | January 9th 1965 |
CAP PLC | CAP | INDUSTRIAL GOODS | Invalid date | Invalid date |
CAPITAL HOTEL PLC[BLS] | CAPHOTEL | SERVICES | August 15th 1990 | January 16th 1981 |
CAPITAL OIL PLC[MRF] | CAPOIL | OIL AND GAS | Invalid date | August 29th 1985 |
CAVERTON OFFSHORE SUPPORT GRP PLC[BLS] | CAVERTON | SERVICES | May 20th 2014 | June 2nd 2008 |
CEMENT CO. OF NORTH.NIG. PLC | CCNN | INDUSTRIAL GOODS | October 4th 1993 | August 15th 1962 |
CHAMPION BREW. PLC.[BLS] | CHAMPION | CONSUMER GOODS | September 1st 1983 | July 31st 1974 |
CHAMS PLC | CHAMS | ICT | Invalid date | September 10th 1985 |
CHELLARAMS PLC. | CHELLARAM | CONGLOMERATES | April 1st 1977 | August 13th 1947 |
CONOIL PLC[MRF] | CONOIL | OIL AND GAS | Invalid date | June 30th 1970 |
CONSOLIDATED HALLMARK INSURANCE PLC | CHIPLC | FINANCIAL SERVICES | February 22nd 2008 | August 2nd 1991 |
CONTINENTAL REINSURANCE PLC | CONTINSURE | FINANCIAL SERVICES | Invalid date | July 24th 1985 |
CORNERSTONE INSURANCE PLC[MRF] | CORNERST | FINANCIAL SERVICES | August 13th 1997 | July 26th 1991 |
COURTEVILLE BUSINESS SOLUTIONS PLC | COURTVILLE | ICT | April 1st 2009 | January 4th 2005 |
CUSTODIAN INVESTMENT PLC | CUSTODIAN | FINANCIAL SERVICES | June 12th 2007 | August 22nd 1991 |
CUTIX PLC. | CUTIX | INDUSTRIAL GOODS | December 8th 1987 | November 4th 1982 |
CWG PLC[BMF] | CWG | ICT | Invalid date | September 26th 1991 |
DAAR COMMUNICATIONS PLC[MRF] | DAARCOMM | SERVICES | Invalid date | August 18th 1988 |
DANGOTE CEMENT PLC | DANGCEM | INDUSTRIAL GOODS | Invalid date | February 17th 2010 |
DANGOTE FLOUR MILLS PLC | DANGFLOUR | CONSUMER GOODS | February 4th 2008 | January 1st 2006 |
DANGOTE SUGAR REFINERY PLC | DANGSUGAR | CONSUMER GOODS | March 8th 2007 | January 4th 2005 |
DEAP CAPITAL MANAGEMENT & TRUST PLC[DIP] | DEAPCAP | FINANCIAL SERVICES | December 17th 2007 | June 5th 2002 |
DN TYRE & RUBBER PLC[DIP] | DUNLOP | CONSUMER GOODS | Invalid date | October 21st 1961 |
E-TRANZACT INTERNATIONAL PLC[BLS] | ETRANZACT | ICT | August 7th 2009 | Invalid date |
ECOBANK TRANSNATIONAL INCORPORATED | ETI | FINANCIAL SERVICES | September 11th 2006 | October 3rd 1985 |
EKOCORP PLC.[BLS] | EKOCORP | HEALTHCARE | Invalid date | October 9th 1991 |
ELLAH LAKES PLC. | ELLAHLAKES | AGRICULTURE | January 14th 1993 | July 2nd 1980 |
ETERNA PLC. | ETERNA | OIL AND GAS | Invalid date | January 13th 1989 |
EVANS MEDICAL PLC.[DIP] | EVANSMED | HEALTHCARE | July 23rd 1979 | April 23rd 1954 |
FBN HOLDINGS PLC | FBNH | FINANCIAL SERVICES | November 26th 2012 | August 13th 2012 |
FCMB GROUP PLC. | FCMB | FINANCIAL SERVICES | June 21st 2013 | November 20th 2012 |
FIDELITY BANK PLC | FIDELITYBK | FINANCIAL SERVICES | May 17th 2005 | November 19th 1987 |
FIDSON HEALTHCARE PLC | FIDSON | HEALTHCARE | April 6th 2008 | March 13th 1995 |
FIRST ALUMINIUM NIGERIA PLC[MRF] | FIRSTALUM | INDUSTRIAL GOODS | May 11th 1992 | August 20th 1960 |
FLOUR MILLS NIG. PLC. | FLOURMILL | CONSUMER GOODS | August 14th 1979 | September 29th 1960 |
FORTE OIL PLC. | FO | OIL AND GAS | Invalid date | November 12th 1964 |
FORTIS MICROFINANCE BANK PLC[MRF] | FORTISMFB | FINANCIAL SERVICES | June 20th 2012 | June 18th 2007 |
FTN COCOA PROCESSORS PLC[MRS] | FTNCOCOA | AGRICULTURE | Invalid date | August 26th 1991 |
GLAXO SMITHKLINE CONSUMER NIG. PLC. | GLAXOSMITH | HEALTHCARE | Invalid date | June 23rd 1971 |
GLOBAL SPECTRUM ENERGY SERVICES PLC[BLS] | GSPECPLC | SERVICES | November 27th 2017 | March 14th 2006 |
GOLDEN GUINEA BREW. PLC.[RST] | GOLDBREW | CONSUMER GOODS | Invalid date | September 26th 1962 |
GOLDLINK INSURANCE PLC[MRS] | GOLDINSURE | FINANCIAL SERVICES | February 12th 2008 | September 8th 1993 |
GREIF NIGERIA PLC | VANLEER | INDUSTRIAL GOODS | Invalid date | January 20th 1940 |
GUARANTY TRUST BANK PLC. | GUARANTY | FINANCIAL SERVICES | September 9th 1996 | July 20th 1990 |
GUINEA INSURANCE PLC.[MRF] | GUINEAINS | FINANCIAL SERVICES | Invalid date | December 3rd 1958 |
GUINNESS NIG PLC | GUINNESS | CONSUMER GOODS | January 2nd 1965 | April 29th 1950 |
HONEYWELL FLOUR MILL PLC | HONYFLOUR | CONSUMER GOODS | October 20th 2009 | July 9th 1985 |
IKEJA HOTEL PLC | IKEJAHOTEL | SERVICES | Invalid date | Invalid date |
INFINITY TRUST MORTGAGE BANK PLC[BLS] | INFINITY | FINANCIAL SERVICES | December 11th 2013 | January 1st 1992 |
INTERLINKED TECHNOLOGIES PLC[BLS] | INTERLINK | SERVICES | November 13th 1993 | November 17th 1981 |
INTERNATIONAL BREWERIES PLC.[MRF] | INTBREW | CONSUMER GOODS | Invalid date | December 22nd 1971 |
INTERNATIONAL ENERGY INSURANCE PLC[MRS] | INTENEGINS | FINANCIAL SERVICES | July 13th 2007 | March 26th 1969 |
JAIZ BANK PLC | JAIZBANK | FINANCIAL SERVICES | January 9th 2017 | April 1st 2003 |
JAPAUL OIL & MARITIME SERVICES PLC | JAPAULOIL | OIL AND GAS | Invalid date | Invalid date |
JOHN HOLT PLC. | JOHNHOLT | CONGLOMERATES | May 17th 1974 | August 28th 1961 |
JULI PLC.[MRF] | JULI | SERVICES | July 11th 1986 | September 14th 1972 |
JULIUS BERGER NIG. PLC. | JBERGER | CONSTRUCTION/REAL ESTATE | September 20th 1991 | February 18th 1970 |
LAFARGE AFRICA PLC.[MRF] | WAPCO | INDUSTRIAL GOODS | Invalid date | February 24th 1959 |
LASACO ASSURANCE PLC.[MRF] | LASACO | FINANCIAL SERVICES | Invalid date | December 20th 1979 |
LAW UNION AND ROCK INS. PLC.[MRF] | LAWUNION | FINANCIAL SERVICES | July 9th 1990 | June 17th 1969 |
LEARN AFRICA PLC | LEARNAFRCA | SERVICES | Invalid date | October 8th 1961 |
LINKAGE ASSURANCE PLC | LINKASSURE | FINANCIAL SERVICES | November 18th 2003 | March 26th 1991 |
LIVESTOCK FEEDS PLC. | LIVESTOCK | AGRICULTURE | April 1st 1978 | March 20th 1963 |
MAY & BAKER NIGERIA PLC. | MAYBAKER | HEALTHCARE | November 10th 1994 | April 9th 1944 |
MCNICHOLS PLC | MCNICHOLS | CONSUMER GOODS | December 18th 2009 | April 26th 2004 |
MEDVIEW AIRLINE PLC[BLS] | MEDVIEWAIR | SERVICES | Invalid date | August 11th 2004 |
MEYER PLC. | MEYER | INDUSTRIAL GOODS | Invalid date | May 20th 1960 |
MORISON INDUSTRIES PLC. | MORISON | HEALTHCARE | Invalid date | June 29th 1955 |
MRS OIL NIGERIA PLC. | MRS | OIL AND GAS | Invalid date | August 12th 1969 |
MULTI-TREX INTEGRATED FOODS PLC[BMF] | MULTITREX | CONSUMER GOODS | November 1st 2010 | October 30th 1999 |
MULTIVERSE MINING AND EXPLORATION PLC | MULTIVERSE | NATURAL RESOURCES | April 18th 2008 | June 20th 2002 |
MUTUAL BENEFITS ASSURANCE PLC.[MRF] | MBENEFIT | FINANCIAL SERVICES | May 28th 2002 | April 18th 1995 |
N NIG. FLOUR MILLS PLC. | NNFM | CONSUMER GOODS | Invalid date | October 29th 1971 |
NASCON ALLIED INDUSTRIES PLC | NASCON | CONSUMER GOODS | October 20th 1992 | April 30th 1973 |
NCR (NIGERIA) PLC. | NCR | ICT | May 30th 1979 | December 9th 1949 |
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | NEIMETH | HEALTHCARE | September 21st 1979 | August 30th 1957 |
NEM INSURANCE PLC | NEM | FINANCIAL SERVICES | September 5th 1990 | April 2nd 1970 |
NESTLE NIGERIA PLC. | NESTLE | CONSUMER GOODS | April 20th 1979 | September 25th 1969 |
NEWREST ASL NIGERIA PLC[DIP] | AIRSERVICE | SERVICES | July 25th 2007 | June 12th 1996 |
NIGER INSURANCE PLC[MRF] | NIGERINS | FINANCIAL SERVICES | September 1st 1993 | August 29th 1962 |
NIGERIA ENERYGY SECTOR FUND | NESF | FINANCIAL SERVICES | June 18th 1999 | October 26th 1998 |
NIGERIA-GERMAN CHEMICALS PLC.[MRS] | NIG-GERMAN | HEALTHCARE | Invalid date | January 10th 1964 |
NIGERIAN AVIATION HANDLING COMPANY PLC | NAHCO | SERVICES | November 27th 2006 | April 8th 2005 |
